| 
| 
  | Thu, July 14, 2022 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1102   |  | 4:00 pm | CISC 2011G Reign | 0-0 | Valley Rev 2010/11/12G |  |  
   | 1101 |  | 4:00 pm | AK Thorns 2010/11G | 0-3 | CISC 2010G Premier | Kincaid 11v11-TOTE/ |  
  | Fri, July 15, 2022 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1106   |  | 8:00 am | CISC 2010G Premier | 0-2 | CISC 2011G Reign |  |  
   | 1104 |  | 2:00 pm | Valley Rev 2010/11/12G | 3-4 | AK Thorns 2010/11G | Kincaid 11v11-American/Alaska 529 |  
   | 1103 |  | 2:00 pm | CISC 2011G Reign | 4-0 | KPSC 2010/11G Rowdies | Kincaid 11v11-TOTE/ |  
   | 1105   |  | 6:00 pm | CISC 2010G Premier | 6-0 | KPSC 2010/11G Rowdies |  |  
  | Sat, July 16, 2022 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1110   |  | 8:00 am | AK Thorns 2010/11G | 0-6 | CISC 2011G Reign | Kincaid 11v11-TOTE/ |  
   | 1108   |  | 12:00 pm | Valley Rev 2010/11/12G | 1-2 | CISC 2010G Premier | Kincaid 11v11-TOTE/ |  
   | 1107 |  | 2:00 pm | KPSC 2010/11G Rowdies | 1-2 | AK Thorns 2010/11G | Kincaid 11v11-American/Alaska 529 |  
   | 1109   |  | 8:00 pm | KPSC 2010/11G Rowdies | 0-4 | Valley Rev 2010/11/12G | Kincaid 11v11-TOTE/ |  
  | Sun, July 17, 2022 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1111   |  | 12:00 pm | CISC 2011G Reign | 2-1 | CISC 2010G Premier | Kincaid 11v11-American/Alaska 529 |  |  | 
   
 
 - has been rescheduled in last seven days (since Jun 15),  

 - has been rescheduled since Jul 1    (current as of 6/22/2023 11:33 pm)